S.No | Name of the Stream | No.of Questions | Maximum Marks | Maximum Time |
---|---|---|---|---|
1 | Engineering & Technology | 75 | 300 | 3 Hrs |
2 | Agriculture, Science & Paramedical | 180 | 720 | 3 Hrs |
3 | Arts, Commerce and Business Administration | 180 | 360 | 3 Hrs |
4 | Business Management (PG) | 100 | 300 | 3 Hrs |
S.No | Name of the Stream | No.of Questions | Maximum Marks | Maximum Time |
---|---|---|---|---|
1 | Model EAMCET(Engineering) | 160 | 160 | 3 Hrs |
2 | Model EAMCET(A&M) | 160 | 160 | 3 Hrs |
3 | Model NEET | 180 | 720 | 3 Hrs |
Exam Type: Multiple Choice Questions (MCQ)
Negative Marks: Applicable
Marks given and their Weightage
Mode of Examination : Online (CBT) and offline(OMR) mode
S.No | Name of the Exam | Correct Answer | Wrong Answer |
---|---|---|---|
1 | Engineering & Technology | +4 Marks | -1 Mark |
2 | Agriculture, Science & Paramedical | +4 Marks | -1 Mark |
3 | Arts, Commerce and Business Administration | +2 Marks | -0.5 Mark |
4 | Business Management (PG) | +3 Marks | -1 Mark |
5 | Model NEET | +4 Marks | -1 Mark |
The admission enabler platform, connecting universities / Institutions / colleges and students, seeking admissions in to Engineering, Management, Law, Fine Arts, Performing Arts, Liberal Arts, Commerce, Hotel Management, Visual Arts, Creative Arts, Pharmacy etc UG & PG programs from very repeated colleges from PAN INDIA.
Street No:12, Himayath Nagar, Hyderabad - 500029
Helpline Number : 040-44559595
WhatsApp Number : +91 9177211800
Email : info@rsat.in
© 2025 Ranker. All rights reserved.