Institution Name |
Quantum University |
Institution Code |
|
Affiliated To |
Quantum University,22km Mile Stone, Mandawar, Roorkee- D.Dun Highway (NH-73), Roorkee - 247 167, Uttarakhand) (Private University) |
Accredited By |
|
Institution Type |
Private University |
Autonomous |
Yes |
Established Year |
2008 |
Approved By |
UGC |
Recognized By |
|
Institution Category |
|
Course Stream |
Engineering |
Hostel Facility |
For Boys, For Girls, |
Website Link |
|
College Profile |
|
Scholarship |
|
Contact Details |
|
Address |
22km Mile Stone, Mandawar, Roorkee- Dehradun Highway (NH-73), |
The making of Quantum University has been a decade long journey full of excellence, excitement and experience. As we enter into the new phase in 2019, we carry with us fresh energy, renewed commitment and a great sense of responsibility. We shall spare no effort to ensure that students are developed to their full potential, both as professionals as well as human beings
Contact Details |
|
Course | Specialization | Course Duration | Fee Per Annum |
---|---|---|---|
Bachelor of Technology | Computer Science & Engineering | 4 Years | ₹ 115000 |
Bachelor of Technology | Mechanical Engineering | 4 Years | ₹ 115000 |
Bachelor of Technology | Electronics & Communication Engineering | 4 Years | ₹ 115000 |
Bachelor of Technology | Petroleum Engineering & Technology | 4 Years | ₹ 115000 |
Bachelor of Technology | Civil Engineering | 4 Years | ₹ 115000 |
B.Tech With MBA | B.Tech With MBA | 5 Years | ₹ 137000 |
Master of Engineering / Master of Technology | Computer Science and Information Technology | 2 Years | ₹ 85500 |
Master of Engineering / Master of Technology | Digital Communication & Networking | 2 Years | ₹ 85500 |
Master of Engineering / Master of Technology | Structural Engineering and Construction Management | 2 Years | ₹ 85500 |
Master of Engineering / Master of Technology | Thermal Engineering | 2 Years | ₹ 85500 |
Diploma In Civil Engineering | 3 Years | ₹ 55000 | |
Diploma In Computer Science and Engineering | 3 Years | ₹ 55000 | |
Diploma In Mechanical Engineering | 3 Years | ₹ 55000 | |
Diploma In Electrical and Electronics Engineering | 3 Years | ₹ 55000 | |
Master of Computer Applications (lateral) | Master of Computer Applications (lateral) | 2 Years | ₹ 69000 |
Bachelor of Computer Application | Bachelor of Computer Application | 3 Years | ₹ 63000 |
Bachelor of Technology | B.Tech (Hons.) in Computer Science & Engineering with specialization in Cloud Computing | 4 Years | ₹ 130000 |
Bachelor of Technology | B.Tech (Hons.) in Computer Science & Engineering with specialization in Cyber Security in Collaboration with Quick Heal | 4 Years | ₹ 130000 |
Bachelor of Technology | B.Tech (Hons.) in Computer Science & Engineering with specialization in IOT & Intelligent Systems | 4 Years | ₹ 130000 |
Bachelor of Technology | B.Tech (Hons.) Electrical Engineering with specialization in Electric Vehicle Technology | 4 Years | ₹ 130000 |
Bachelor of Technology | B.Tech (Hons.) Mechatronics Engineering with specialization in Robotics in collaboration with APS Gmbh Germany | 4 Years | ₹ 130000 |
Bachelor of Engineering / Technology(lateral entry) | 3 Years | ₹ 110500 | |
Bachelor of Science | Information Technology | 3 Years | ₹ 66000 |
Master of Business Administration | 2 Years | ₹ 192000 | |
Bachelor of Business Administration | 3 Years | ₹ 70000 | |
BBM with MBA | BBM with MBA | 5 Years | ₹ 83500 |
Bachelor of Commerce | 3 Years | ₹ 53000 | |
Bachelor of Commerce(Hons.) | 3 Years | ₹ 63000 | |
Master of Commerce | 2 Years | ₹ 29500 | |
Master of Arts | MA in English | 2 Years | ₹ 29500 |
Master of Arts | Economics | 2 Years | ₹ 29500 |
Bachelor of Science in Agriculture (Hons) | Bachelor of Science in Agriculture (Hons) | 4 Years | ₹ 40000 |
Master of Science | Agriculture(Agronomy) | 2 Years | ₹ 40750 |
Bachelor of Arts | Journalism & Mass Communication | 3 Years | ₹ 35250 |
Bachelor of Arts | English | 3 Years | ₹ 35250 |
Bachelor of Science | Animation | 3 Years | ₹ 37750 |
Bachelor of Pharmacy | B.Pharm | 4 Years | ₹ 53250 |
Pharm. D | Pharm.D | 2 Years | ₹ 46500 |
Bachelor of Science | Nutrition and Dietetics | 3 Years | ₹ 34250 |
Master of Science | Nutrition and Dietetics | 2 Years | ₹ 30000 |
Bachelor of Hotel Management | Bachelor of Hotel Management | 4 Years | ₹ 45500 |
BBA with LLB | BBA .LL.B. | 5 Years | ₹ 41750 |
BA LLB | B.A.L.L.B. | 5 Years | ₹ 41750 |
Quantum University proved wrong all reports of a sluggish market and recorded excellent placements for its B.Tech and MBA students. With over 100% of its students placed in over 100+ blue chip companies having visited campus; and with packages touching a high of Rs. 18 L under its belt, there is a festive mood at Quantum.
A highly professional, well organized Department of External Programs (DEEPRO) has worked day and night to mobilize the corporate and ensure such wonderful, record-creating results for Q-mates under its year-long campus recruitment program called I-deserve.
More Detail = Quantum University Placement
Hostel Faclity |
For Boys, For Girls, |
Scholarship |
No Data Found
Admissions to any of the programs at Quantum is based on merit. As the first step, student needs to register with the college and deposit a registration fee of Rs. 1000/- along with the duly filled registration form. Registered students are then invited for admission to various programs on the basis of their merit.
More Detail : Click Here
The admission enabler platform, connecting universities / Institutions / colleges and students, seeking admissions in to Engineering, Management, Law, Fine Arts, Performing Arts, Liberal Arts, Commerce, Hotel Management, Visual Arts, Creative Arts, Pharmacy etc UG & PG programs from very repeated colleges from PAN INDIA.
Street No:12, Himayath Nagar, Hyderabad - 500029
Helpline Number : 040-44559595
WhatsApp Number : +91 9177211800
Email : info@rsat.in
© 2025 Ranker. All rights reserved.