Institution Name |
Manipal Academy of Higher Education (Deemed to be University) |
Institution Code |
MAHE |
Affiliated To |
Deemed Universities |
Accredited By |
NAAC A, |
Institution Type |
Deemed to be University |
Autonomous |
No |
Established Year |
1953 |
Approved By |
UGC |
Recognized By |
|
Institution Category |
Co-Education |
Course Stream |
|
Hostel Facility |
For Boys, For Girls, |
Website Link |
|
College Profile |
The last sixty years have seen institutes at Manipal taking meticulous and meaningful steps to build reservoirs of intellectual wealth and academic excellence. In the process, Manipal Academy of Higher Education has created some of the country's best institutes/schools across several diverse streams like medicine, dentistry, nursing, engineering, pharmacy, hotel management, allied health, architecture and design, communication etc. Each institution/school at Manipal is geared to meet the same demanding standards to create great professionals and citizens by inspiring them in many ways. |
Scholarship |
Scholarships 2020 |
Contact Details |
vijaykumar.proddutur@manipalglobal.com |
Address |
Tiger Circle Road, |
No Data Found
Contact Details |
vijaykumar.proddutur@manipalglobal.com |
Course | Specialization | Course Duration | Fee Per Annum |
---|---|---|---|
Bachelor of Commerce | Business Process Services | 3 Years | ₹ 430000 |
Bachelor of Architecture | Architecture | 5 Years | ₹ 1945000 |
Bachelor of Dental Surgery | Bachelor of Dental Surgery | 4.5 Years | ₹ 2770000 |
Bachelor of Design | Interior Design | 4 Years | ₹ 750000 |
Bachelor of Commerce | Professional | 3 Years | ₹ 430000 |
Bachelor of Technology | Aeronautical Engineering | 4 Years | ₹ 1626000 |
Bachelor of Hotel Management | Bachelor of Hotel Management | 4 Years | ₹ 1442000 |
Bachelor of Technology | Automobile Engineering | 4 Years | ₹ 1626000 |
Bachelor of Technology | Bio-Medical Engineering | 4 Years | ₹ 1310000 |
Bachelor of Business Administration | Logistics and Supply Chain Management | 3 Years | ₹ 469000 |
Bachelor of Technology | Bio Technology | 4 Years | ₹ 1310000 |
Bachelor of Business Administration | Human Resource | 3 Years | ₹ 469000 |
Bachelor of Technology | Chemical Engineering | 4 Years | ₹ 1626000 |
Bachelor of Business Administration | Marketing | 3 Years | ₹ 469000 |
Bachelor of Technology | Civil Engineering | 4 Years | ₹ 1626000 |
Bachelor of Business Administration | Insurance & Risk Management | 3 Years | ₹ 469000 |
Bachelor of Technology | Computer and Communication Engineering | 4 Years | ₹ 1706000 |
Bachelor of Medicine and Bachelor of Surgery | MBBS | 5.5 Years | ₹ 6445000 |
Bachelor of Technology | Computer Science & Engineering | 4 Years | ₹ 1706000 |
Bachelor of Technology | Electrical and Electronics Engineering | 4 Years | ₹ 1626000 |
Bachelor of Technology | Electronics & Communication Engineering | 4 Years | ₹ 1706000 |
Bachelor of Technology | Electronics and Instrumentation Engineering | 4 Years | ₹ 1310000 |
Bachelor of Science | Nursing | 4 Years | ₹ 590000 |
Bachelor of Technology | Industrial & Production Engineering | 4 Years | ₹ 1310000 |
Bachelor of Pharmacy | B.Pharm | 4 Years | ₹ 1110000 |
Bachelor of Technology | Information Technology | 4 Years | ₹ 1706000 |
Bachelor of Technology | Mechanical Engineering | 4 Years | ₹ 1626000 |
Pharm. D | Pharm.D | 6 Years | ₹ 2110000 |
Bachelor of Technology | Mechatronics | 4 Years | ₹ 1626000 |
Bachelor of Technology | Media Technology | 4 Years | ₹ 1310000 |
Master of Science | Chemistry | 2 Years | ₹ 183000 |
Master of Science | Medical Lab Technology | 2 Years | ₹ 340000 |
Master of Engineering / Master of Technology | Computer Networks and Information Security | 2 Years | ₹ 410000 |
Master of Engineering / Master of Technology | Construction Engineering and Management | 2 Years | ₹ 410000 |
Master of Engineering / Master of Technology | Bio Medical Engineering | 2 Years | ₹ 360000 |
Master of Engineering / Master of Technology | computer Aided Analysis & Design | 2 Years | ₹ 410000 |
Master of Engineering / Master of Technology | Computer Science and Networking | 2 Years | ₹ 410000 |
Master of Engineering / Master of Technology | Control Systems | 2 Years | ₹ 410000 |
Master of Engineering / Master of Technology | Digital Electronics & Communication Systems | 2 Years | ₹ 410000 |
Master of Engineering / Master of Technology | Energy Systems | 2 Years | ₹ 410000 |
Master of Engineering / Master of Technology | Power Electronics and Drives | 2 Years | ₹ 410000 |
Master of Engineering / Master of Technology | Structural Engineering | 2 Years | ₹ 410000 |
Master of Arts | MA in English | 2 Years | ₹ 117000 |
Master of Arts | Sociaogy | 2 Years | ₹ 117000 |
Master of Computer Applications | Master of Computer Applications | 2 Years | ₹ 368000 |
Master of Business Administration | Healthcare Management | 2 Years | ₹ 628000 |
Master in Hospital Administration | Master in Hospital Administration | 2 Years | ₹ 378000 |
No Data Found
Scholarships 2020
Manipal Academy of Higher Education (MAHE) Manipal awards scholarship for its Under Graduate (UG) and Post Graduate (PG) students under the following categories
1. Kalam-Pai, Freeship and Scholars Scholarship for MBBS & BDS Programs
2. Merit Scholarship for MD and MDS Programs
3. Freeship, Scholar and Achiever Scholarships for BTech
4. Freeship, Scholar and Achiever Scholarships for BPharm
5. Scholar and Achiever Scholarship for All Other Under Graduate (UG) & Post Graduate (PG) Programs
6. Board Toppers Scholarship for All Under Graduate (UG) Programs
7. Scholarships for Academy of General Education Students (SAGES)
8. Academy of General Education (AGE) Scholarship for AGE Students
9. Merit-cum-Means Scholarship for B.Sc. Nursing students
10. Merit Scholarship for BTech (Lateral Entry) students from Manipal Group Polytechnic Institutions
11. Merit Scholarships for Foreign / Non Resident Indian (NRI) Category Students
12. Merit Scholarship for Konkani speaking students
13. Merit Scholarship for Children of Manipal Alumni
14. Scholarship scheme of interest subsidy on education loan for MAHE students
15. AICTE Tuition Fee Waiver
16. Kadambi scholarship
17. ITC scholarship
Hostel Faclity |
For Boys, For Girls, |
Scholarship |
Scholarships 2020 |
No Data Found
No Data Found
Course | Specialization | Course Duration | Fee Per Annum | |
---|---|---|---|---|
Bachelor of Commerce | Business Process Services | 3 Years | ₹ 430,000 | |
Bachelor of Architecture | Architecture | 5 Years | ₹ 1,945,000 | |
Bachelor of Dental Surgery | Bachelor of Dental Surgery | 4.5 Years | ₹ 2,770,000 | |
Bachelor of Design | Interior Design | 4 Years | ₹ 750,000 | |
Bachelor of Commerce | Professional | 3 Years | ₹ 430,000 | |
Bachelor of Technology | Aeronautical Engineering | 4 Years | ₹ 1,626,000 | |
Bachelor of Hotel Management | Bachelor of Hotel Management | 4 Years | ₹ 1,442,000 | |
Bachelor of Technology | Automobile Engineering | 4 Years | ₹ 1,626,000 | |
Bachelor of Technology | Bio-Medical Engineering | 4 Years | ₹ 1,310,000 | |
Bachelor of Business Administration | Logistics and Supply Chain Management | 3 Years | ₹ 469,000 | |
Bachelor of Technology | Bio Technology | 4 Years | ₹ 1,310,000 | |
Bachelor of Business Administration | Human Resource | 3 Years | ₹ 469,000 | |
Bachelor of Technology | Chemical Engineering | 4 Years | ₹ 1,626,000 | |
Bachelor of Business Administration | Marketing | 3 Years | ₹ 469,000 | |
Bachelor of Technology | Civil Engineering | 4 Years | ₹ 1,626,000 | |
Bachelor of Business Administration | Insurance & Risk Management | 3 Years | ₹ 469,000 | |
Bachelor of Technology | Computer and Communication Engineering | 4 Years | ₹ 1,706,000 | |
Bachelor of Medicine and Bachelor of Surgery | MBBS | 5.5 Years | ₹ 6,445,000 | |
Bachelor of Technology | Computer Science & Engineering | 4 Years | ₹ 1,706,000 | |
Bachelor of Technology | Electrical and Electronics Engineering | 4 Years | ₹ 1,626,000 | |
Bachelor of Technology | Electronics & Communication Engineering | 4 Years | ₹ 1,706,000 | |
Bachelor of Technology | Electronics and Instrumentation Engineering | 4 Years | ₹ 1,310,000 | |
Bachelor of Science | Nursing | 4 Years | ₹ 590,000 | |
Bachelor of Technology | Industrial & Production Engineering | 4 Years | ₹ 1,310,000 | |
Bachelor of Pharmacy | B.Pharm | 4 Years | ₹ 1,110,000 | |
Bachelor of Technology | Information Technology | 4 Years | ₹ 1,706,000 | |
Bachelor of Technology | Mechanical Engineering | 4 Years | ₹ 1,626,000 | |
Pharm. D | Pharm.D | 6 Years | ₹ 2,110,000 | |
Bachelor of Technology | Mechatronics | 4 Years | ₹ 1,626,000 | |
Bachelor of Technology | Media Technology | 4 Years | ₹ 1,310,000 | |
Master of Science | Chemistry | 2 Years | ₹ 183,000 | |
Master of Science | Medical Lab Technology | 2 Years | ₹ 340,000 | |
Master of Engineering / Master of Technology | Computer Networks and Information Security | 2 Years | ₹ 410,000 | |
Master of Engineering / Master of Technology | Construction Engineering and Management | 2 Years | ₹ 410,000 | |
Master of Engineering / Master of Technology | Bio Medical Engineering | 2 Years | ₹ 360,000 | |
Master of Engineering / Master of Technology | computer Aided Analysis & Design | 2 Years | ₹ 410,000 | |
Master of Engineering / Master of Technology | Computer Science and Networking | 2 Years | ₹ 410,000 | |
Master of Engineering / Master of Technology | Control Systems | 2 Years | ₹ 410,000 | |
Master of Engineering / Master of Technology | Digital Electronics & Communication Systems | 2 Years | ₹ 410,000 | |
Master of Engineering / Master of Technology | Energy Systems | 2 Years | ₹ 410,000 | |
Master of Engineering / Master of Technology | Power Electronics and Drives | 2 Years | ₹ 410,000 | |
Master of Engineering / Master of Technology | Structural Engineering | 2 Years | ₹ 410,000 | |
Master of Arts | MA in English | 2 Years | ₹ 117,000 | |
Master of Arts | Sociaogy | 2 Years | ₹ 117,000 | |
Master of Computer Applications | Master of Computer Applications | 2 Years | ₹ 368,000 | |
Master of Business Administration | Healthcare Management | 2 Years | ₹ 628,000 | |
Master in Hospital Administration | Master in Hospital Administration | 2 Years | ₹ 378,000 |
The admission enabler platform, connecting universities / Institutions / colleges and students, seeking admissions in to Engineering, Management, Law, Fine Arts, Performing Arts, Liberal Arts, Commerce, Hotel Management, Visual Arts, Creative Arts, Pharmacy etc UG & PG programs from very repeated colleges from PAN INDIA.
Street No:12, Himayath Nagar, Hyderabad - 500029
Helpline Number : 040-44559595
WhatsApp Number : +91 9177211800
Email : info@rsat.in
© 2025 Ranker. All rights reserved.