Institution Name |
Lovely Professional University |
||||||||||||||||||||||||
Institution Code |
|||||||||||||||||||||||||
Affiliated To |
Lovely Professional University, Jalandhar-Delhi GT Road (NH-1), Near Chehru Railway Bridge, Phagwara-144411, Punjab. (Private University) |
||||||||||||||||||||||||
Accredited By |
AIU, |
||||||||||||||||||||||||
Institution Type |
Private University |
||||||||||||||||||||||||
Autonomous |
No |
||||||||||||||||||||||||
Established Year |
2005 |
||||||||||||||||||||||||
Approved By |
UGC |
||||||||||||||||||||||||
Recognized By |
|||||||||||||||||||||||||
Institution Category |
Co-Education |
||||||||||||||||||||||||
Course Stream |
|||||||||||||||||||||||||
Hostel Facility |
For Boys, For Girls, |
||||||||||||||||||||||||
Website Link |
|||||||||||||||||||||||||
College Profile |
Lovely Professional University has a mammoth ultra-modern vast campus on the National highway at the entry of Jalandhar city. It is the largest single campus university in India, with more than 30,000 students, over 4000 faculty and staff, offering more than 200 programmes. |
||||||||||||||||||||||||
Scholarship |
Lovely Professional University is a private university situated in Phagwara, Punjab, India. The university was established in 2005 by Lovely International Trust, under The Lovely Professional University Act, 2005 and started operation in 2006. LPU providing the scholarships as per below criteria: 1) Scholarship on the basis of percentage in Qualifying Exam: Following are the details of criteria and scholarship amount applicable
2) Scholarship on the basis on LPUNEST Following are the details of criteria and scholarship amount applicable
3) Scholarship on the basis of JEE(Main) Following are the details of criteria and scholarship amount applicable
|
||||||||||||||||||||||||
Contact Details |
Department of Admission |
||||||||||||||||||||||||
Address |
Jalandhar - Delhi G.T. Road, |
Late Sh. Baldev Raj Mittal, the Founder Chairman of Lovely Group, was an entrepreneur par excellence. The heights gained by the Lovely Group bear testimony to his tireless efforts, indomitable will, and strong sense of commitment to his ideals and goals. His cherished conviction is a treasured legacy which will always continue to inspire and guide us. Lovely Professional University is a humble tribute to perpetuate his quintessential existence.
-LATE SH. BALDEV RAJ MITTAL(Founder Chairman)
Through ‘Transforming India by Transforming Education,’ we seek to revive the glory of the ancient Indian education system. By providing an academic ambience, innovative pedagogy of global significance, we prepare our students to succeed in a highly competitive professional environment. Having created a strong international presence, LPU is poised to become a Centre of Excellence in Academics and Research and be listed among the top 200 universities of the world by 2025.
-ASHOK MITTAL (Chancellor)
At LPU, we educare young aspiring minds into complete individuals. We nurture and groom students to make them capable of delivering despite unforeseen challenges of a highly competitive world. Apart from imparting knowledge, understanding, skills, and critical thinking, we enable them to become architects of the future society. We feel satisfied in providing ace professionals, steeped in Indian values and modern outlook, to India and the world.
-RASHMI MITTAL (Pro-Chancellor)
Dr. Ramesh Kanwar has been the Distinguished Professor and Chair of the Agricultural and Biosystems Engineering Department (ABE) at Iowa State University. He has worked as a consultant for the World Bank, European Commission, UNDP, USAID, NATO and FAO etc. He was awarded Doctorate Degrees by Trakia University, Bulgaria and by the Georgian Agrarian University, Georgia. He has authored more than 500 publications including 167 refereed journal articles, 10 book chapters, and 90 conference papers.
-RAMESH KANWAR (Vice-Chancellor)
Contact Details |
Department of Admission |
Course | Specialization | Course Duration | Fee Per Annum |
---|---|---|---|
Bachelor of Technology | Mechatronics | 4 Years | ₹ 68600 |
Bachelor of Technology | Civil Engineering | 4 Years | ₹ 68600 |
Bachelor of Technology | Electrical and Electronics Engineering | 4 Years | ₹ 68600 |
Bachelor of Technology | Information Technology | 4 Years | ₹ 68600 |
Bachelor of Technology | Aerospace Engineering | 4 Years | ₹ 68600 |
Bachelor of Science (Hons) | Chemistry | 3 Years | ₹ 40600 |
Bachelor of Technology | Petroleum Engineering & Technology | 4 Years | ₹ 68600 |
Bachelor of Technology | Chemical Engineering | 4 Years | ₹ 68600 |
Bachelor of Science | Computer Science | 3 Years | ₹ 47600 |
Bachelor of Technology | Automobile Engineering | 4 Years | ₹ 68600 |
Bachelor of Technology | Food Technology | 4 Years | ₹ 68600 |
Bachelor of Technology | Bio Technology | 4 Years | ₹ 68600 |
B.Tech with M.Tech | Computer Science and Engineering | 6 Years | ₹ 78400 |
B.Tech With MBA | 6 Years | ₹ 78400 | |
Bachelor of Technology | Mechanical Engineering | 4 Years | ₹ 68600 |
Bachelor of Technology | Bio-Medical Engineering | 4 Years | ₹ 68600 |
Bachelor of Technology | Electronics & Communication Engineering | 4 Years | ₹ 68600 |
B.Tech with M.Tech | Computer Science and Engineering | 5 Years | ₹ 86400 |
Bachelor of Business Administration | 3 Years | ₹ 47600 | |
BBA with MBA | BBA with MBA | 4 Years | ₹ 54600 |
BBA (Hons.) with MBA | BBA (Hons.) with MBA | 5 Years | ₹ 54600 |
Bachelor of Commerce | 3 Years | ₹ 40600 | |
BA LLB (Hons) | B. A. LL.B (Hons.) | 5 Years | ₹ 68600 |
BBA with LL.B. (Hons.) | BBA - LLB (Hons.) | 5 Years | ₹ 68600 |
Bachelor of Business Administration (Honours) | 3 Years | ₹ 54600 | |
Bachelor of Pharmacy | B.Pharm | 4 Years | ₹ 68600 |
Bachelor of Physiotherapy | 4.5 Years | ₹ 54600 | |
Bachelor of Architecture | 5 Years | ₹ 68600 | |
Master of Business Administration | 2 Years | ₹ 116000 | |
Master of Computer Applications | 3 Years | ₹ 54600 | |
Master of Commerce | 2 Years | ₹ 40600 | |
Diploma In Civil Engineering | 3 Years | ₹ 26600 | |
Diploma In Computer Science and Engineering | 3 Years | ₹ 26600 | |
Diploma In Electronics & Communication Engineering | 3 Years | ₹ 26600 | |
Diploma In Mechanical Engineering | 3 Years | ₹ 26600 | |
Diploma in Automobile Engineering | 3 Years | ₹ 26600 | |
Bachelor of Technology | Computer Science & Engineering | 4 Years | ₹ 78400 |
Bachelor of Computer Application | Bachelor of Computer Application | 3 Years | ₹ 47600 |
Bachelor of Science | Information Technology | 3 Years | ₹ 47600 |
Bachelor of Science (Hons) | Agriculture | 4 Years | ₹ 78400 |
Bachelor of Science | Nutrition and Dietetics | 3 Years | ₹ 47600 |
Bachelor of Science | Forensic Science | 3 Years | ₹ 47600 |
Bachelor of Business Administration | Finance Marketing | 3 Years | ₹ 54600 |
Bachelor of Commerce(Hons.) | 3 Years | ₹ 47600 | |
Bachelor of Science (Hons) | Economics | 3 Years | ₹ 40600 |
Diploma In Electrical and Electronics Engineering | 3 Years | ₹ 26600 | |
BBA with MBA | BBA with MBA | 5 Years | ₹ 47600 |
Bachelor of Business Administration | International Finance | 3 Years | ₹ 54600 |
B.Com LLB | B.com.LLB | 5 Years | ₹ 68600 |
Master of Science | Agriculture(Agronomy) | 2 Years | ₹ 78400 |
Master of Pharmacy | Pharmaceutics | 2 Years | ₹ 68600 |
Bachelor of Planning | 4 Years | ₹ 68600 | |
Master of Science | Nutrition and Dietetics | 2 Years | ₹ 47600 |
Bachelor of Arts | Journalism & Mass Communication | 3 Years | ₹ 68600 |
B.A.(Hons) | 3 Years | ₹ 33600 | |
Bachelor of Arts | 3 Years | ₹ 26600 | |
B.Sc.B.Ed. | B.Sc.B.Ed. | 4 Years | ₹ 26600 |
Bachelor of Physical Education | Bachelor of Physical Education | 3 Years | ₹ 26600 |
Bachelor of Engineering / Technology(lateral entry) | Computer Science and Engineering | 3 Years | ₹ 78400 |
Diploma In Architecture Engineering | Architecture Engineering | 3 Years | ₹ 26600 |
Bachelor of Technology | Electrical and Electronics Engineering | 4 Years | ₹ 68600 |
Bachelor of Engineering / Technology (Hons) | Electronic & communication Engineering with Specialization in Automation & Robotics | 4 Years | ₹ 75600 |
Bachelor of Engineering / Technology (Hons) | Computer Science & Engineering with specialization in IOT & Intelligent Systems | 4 Years | ₹ 86400 |
B.Tech With MBA | B.Tech With MBA | 5 Years | ₹ 86400 |
Bachelor of Commerce | Accounting & Finance | 3 Years | ₹ 54600 |
Bachelor of Hotel Management | Hotel Mnagement & Catering Technology | 4 Years | ₹ 54600 |
Bachelor of Hotel Management | Bachelor of Hotel Management | 3 Years | ₹ 54600 |
Bachelor of Business Administration | Hospitality & Tourism | 3 Years | ₹ 47600 |
Bachelor of Design | Interior Design | 3 Years | ₹ 68600 |
Bachelor of Design | Product Design | 3 Years | ₹ 68600 |
Bachelor of Design | Animation & Multimedia | 3 Years | ₹ 68600 |
Bachelor of Design | Graphic Design | 4 Years | ₹ 68600 |
Bachelor of Arts | 3 Years | ₹ 40600 | |
Bachelor of Science | Filmmaking | 3 Years | ₹ 68600 |
Bachelor of Arts With Bachelor of Education | 4 Years | ₹ 26600 | |
Bachelor of Science & Bachelore of Education | 4 Years | ₹ 26600 | |
Bachelor of Physical Education | Bachelor of Physical Education | 3 Years | ₹ 26600 |
Bachelor of Engineering / Technology(lateral entry) | Electronics and Communication Engineering and with specialization in Internet of Things (IOT) | 2 Years | ₹ 68600 |
Bachelor of Engineering / Technology(lateral entry) | Mechanical Engineering | 3 Years | ₹ 68600 |
Bachelor of Engineering / Technology(lateral entry) | Electrical and Electronics Engineering | 3 Years | ₹ 68600 |
Bachelor of Engineering / Technology(lateral entry) | Biotechnology | 3 Years | ₹ 68600 |
Bachelor of Engineering / Technology(lateral entry) | Electrical and Electronics Engineering | 3 Years | ₹ 68600 |
Bachelor of Engineering / Technology(lateral entry) | Automobile Engineering | 3 Years | ₹ 68600 |
Bachelor of Engineering / Technology(lateral entry) | Aeronautical Engineering | 3 Years | ₹ 68600 |
Master of Business Administration | Healthcare & Hospital Management | 3 Years | ₹ 116000 |
Master of Business Administration | Supply Chain Management & Logistics | 2 Years | ₹ 152000 |
Master of Business Administration | Tourism and Hospitality | 2 Years | ₹ 116000 |
Master of Business Administration | BUSINESS ANALYTICS | 2 Years | ₹ 152000 |
Master of Science | Economics | 2 Years | ₹ 40600 |
Master of Computer Applications (lateral) | Master of Computer Applications (lateral) | 3 Years | ₹ 54600 |
Master of Law | Master of Law | 3 Years | ₹ 54600 |
Master of Architecture | 2 Years | ₹ 47600 | |
Master of Planning | 2 Years | ₹ 54600 | |
Master of Design | Furniture Design & Construction | 2 Years | ₹ 54600 |
Master of Design | Integrated Product Design | 2 Years | ₹ 54600 |
Master of Arts | Mass Communication | 2 Years | ₹ 54600 |
Master of Arts | Sociaogy | 2 Years | ₹ 26600 |
Master of Arts | MA in English | 2 Years | ₹ 26600 |
Master of Education | 2 Years | ₹ 26600 | |
Bachelor of Education | 2 Years | ₹ 26600 | |
Master of Engineering / Master of Technology | Digital Electronics & Communication Systems | 2 Years | ₹ 54600 |
Master of Engineering / Master of Technology | Computer Science and Information Technology | 1 Years | ₹ 54600 |
Master of Engineering / Master of Technology | Machine Learning and Intelligent Systems | 2 Years | ₹ 54600 |
Master of Engineering / Master of Technology | VLSI System Design | 2 Years | ₹ 54600 |
Master of Engineering / Master of Technology | Information Technology (Information and Cyber Warfare) | 2 Years | ₹ 54600 |
Master of Engineering / Master of Technology | Thermal Science and Engineering | 2 Years | ₹ 54600 |
Master of Engineering / Master of Technology | Robotics & Automation | 2 Years | ₹ 54600 |
Master of Engineering / Master of Technology | Structural Engineering and Construction Management | 2 Years | ₹ 54600 |
Master of Engineering / Master of Technology | Transportation Engineering and Management | 2 Years | ₹ 54600 |
Master of Engineering / Master of Technology | Geotechnical Engineering | 2 Years | ₹ 54600 |
Master of Engineering / Master of Technology | Power Engineering | 2 Years | ₹ 54600 |
Master of Engineering / Master of Technology | Biotechnology | 2 Years | ₹ 54600 |
Master of Engineering / Master of Technology | Renewable Energy Technology | 2 Years | ₹ 54600 |
M.Tech Computer and Information Science | 2 Years | ₹ 54600 | |
Master of Science | Food Science & Technology | 2 Years | ₹ 47600 |
Master of Science | Biotechnology | 2 Years | ₹ 47600 |
Master of Science | Microbiology | 2 Years | ₹ 47600 |
Master of Science | Chemistry | 2 Years | ₹ 47600 |
Master of Science | App. Mathematics | 2 Years | ₹ 47600 |
Master of Pharmacy | Pharmacology | 2 Years | ₹ 68600 |
Master of Pharmacy | Pharmaceutical Chemistry | 2 Years | ₹ 68600 |
Master of Pharmacy | Pharmacy Practice | 2 Years | ₹ 68600 |
Master of Pharmacy | Pharmaceutical Analysis and Quality Assurance | 2 Years | ₹ 68600 |
Master of Pharmacy | Pharmaceutical Analysis | 2 Years | ₹ 68600 |
Master of Physiotherapy | Master of Physiotherapy | 2 Years | ₹ 54600 |
Bachelor of Technology | Robotics & Automation Engineering | 4 Years | ₹ 68600 |
Bachelor of Business Administration | Hospitality & Tourism | 3 Years | ₹ 47600 |
Master of Arts | Education | 3 Years | ₹ 26600 |
List of Recruiters
Cognizant
Tech mahendra
Bosch
Capgemini
Amazon
Meditab
Hyatt
SAP
Intel
Cisco
HP
Iexas Instruments
VMware
Glass Academy
and Many more...
Lovely Professional University is a private university situated in Phagwara, Punjab, India. The university was established in 2005 by Lovely International Trust, under The Lovely Professional University Act, 2005 and started operation in 2006.
LPU providing the scholarships as per below criteria:
1) Scholarship on the basis of percentage in Qualifying Exam:
Following are the details of criteria and scholarship amount applicable
Criteria | Scholarship amount (per semester) (in Rs.) |
95% or above aggregate marks in 12th(for 20% Scholarship) | 18000/- (i.e. 20% of Programme Fee) |
90% - 94.99% aggregate marks in 12th(for 15% Scholarship) | 13500/- (i.e. 15% of Programme Fee) |
80% - 89.99% aggregate marks in 12th(for 10% Scholarship) | 9000/- (i.e. 10% of Programme Fee) |
2) Scholarship on the basis on LPUNEST
Following are the details of criteria and scholarship amount applicable
Criteria | Scholarship amount (per semester) (in Rs.) |
LPUNEST score more than or equal to Category I cut-off(for 20% Scholarship) | 18000/- (i.e. 20% of Programme Fee) |
LPUNEST score more than or equal to Category I cut-off(for 15% Scholarship) | 13500/- (i.e. 15% of Programme Fee) |
LPUNEST score more than or equal to Category I cut-off(for 10% Scholarship) | 9000/- (i.e. 10% of Programme Fee) |
3) Scholarship on the basis of JEE(Main)
Following are the details of criteria and scholarship amount applicable
Criteria | Scholarship amount (per semester) (in Rs.) |
JEE (Main) percentile more than 95 | 18000/- (i.e. 20% of Programme Fee) |
JEE (Main) percentile more than 90-95 | 13500/- (i.e. 15% of Programme Fee) |
JEE (Main) percentile more than 80-89.99(for 10% Scholarship) | 9000/- (i.e. 10% of Programme Fee) |
Hostel Faclity |
For Boys, For Girls, |
||||||||||||||||||||||||
Scholarship |
Lovely Professional University is a private university situated in Phagwara, Punjab, India. The university was established in 2005 by Lovely International Trust, under The Lovely Professional University Act, 2005 and started operation in 2006. LPU providing the scholarships as per below criteria: 1) Scholarship on the basis of percentage in Qualifying Exam: Following are the details of criteria and scholarship amount applicable
2) Scholarship on the basis on LPUNEST Following are the details of criteria and scholarship amount applicable
3) Scholarship on the basis of JEE(Main) Following are the details of criteria and scholarship amount applicable
|
No Data Found
LIVE PROJECTS
INDUSTRY IMMERSION
INTERDISCIPLINARY MINORS
CURRICULUM INNOVATIONS
GUESTS LECTURES/ WORKSHOPS
ASSESSMENT AND EVALUATION
MENTORING AND ADVISING
Eligibility Criteria
The eligibility criteria varies from programme to programmes. For more detail, visit www.lpu.in
Course | Specialization | Course Duration | Fee Per Annum | |
---|---|---|---|---|
Bachelor of Technology | Mechatronics | 4 Years | ₹ 68,600 | |
Bachelor of Technology | Civil Engineering | 4 Years | ₹ 68,600 | |
Bachelor of Technology | Electrical and Electronics Engineering | 4 Years | ₹ 68,600 | |
Bachelor of Technology | Information Technology | 4 Years | ₹ 68,600 | |
Bachelor of Technology | Aerospace Engineering | 4 Years | ₹ 68,600 | |
Bachelor of Science (Hons) | Chemistry | 3 Years | ₹ 40,600 | |
Bachelor of Technology | Petroleum Engineering & Technology | 4 Years | ₹ 68,600 | |
Bachelor of Technology | Chemical Engineering | 4 Years | ₹ 68,600 | |
Bachelor of Science | Computer Science | 3 Years | ₹ 47,600 | |
Bachelor of Technology | Automobile Engineering | 4 Years | ₹ 68,600 | |
Bachelor of Technology | Food Technology | 4 Years | ₹ 68,600 | |
Bachelor of Technology | Bio Technology | 4 Years | ₹ 68,600 | |
B.Tech with M.Tech | Computer Science and Engineering | 6 Years | ₹ 78,400 | |
B.Tech With MBA | 6 Years | ₹ 78,400 | ||
Bachelor of Technology | Mechanical Engineering | 4 Years | ₹ 68,600 | |
Bachelor of Technology | Bio-Medical Engineering | 4 Years | ₹ 68,600 | |
Bachelor of Technology | Electronics & Communication Engineering | 4 Years | ₹ 68,600 | |
B.Tech with M.Tech | Computer Science and Engineering | 5 Years | ₹ 86,400 | |
Bachelor of Business Administration | 3 Years | ₹ 47,600 | ||
BBA with MBA | BBA with MBA | 4 Years | ₹ 54,600 | |
BBA (Hons.) with MBA | BBA (Hons.) with MBA | 5 Years | ₹ 54,600 | |
Bachelor of Commerce | 3 Years | ₹ 40,600 | ||
BA LLB (Hons) | B. A. LL.B (Hons.) | 5 Years | ₹ 68,600 | |
BBA with LL.B. (Hons.) | BBA - LLB (Hons.) | 5 Years | ₹ 68,600 | |
Bachelor of Business Administration (Honours) | 3 Years | ₹ 54,600 | ||
Bachelor of Pharmacy | B.Pharm | 4 Years | ₹ 68,600 | |
Bachelor of Physiotherapy | 4.5 Years | ₹ 54,600 | ||
Bachelor of Architecture | 5 Years | ₹ 68,600 | ||
Master of Business Administration | 2 Years | ₹ 116,000 | ||
Master of Computer Applications | 3 Years | ₹ 54,600 | ||
Master of Commerce | 2 Years | ₹ 40,600 | ||
Diploma In Civil Engineering | 3 Years | ₹ 26,600 | ||
Diploma In Computer Science and Engineering | 3 Years | ₹ 26,600 | ||
Diploma In Electronics & Communication Engineering | 3 Years | ₹ 26,600 | ||
Diploma In Mechanical Engineering | 3 Years | ₹ 26,600 | ||
Diploma in Automobile Engineering | 3 Years | ₹ 26,600 | ||
Bachelor of Technology | Computer Science & Engineering | 4 Years | ₹ 78,400 | |
Bachelor of Computer Application | Bachelor of Computer Application | 3 Years | ₹ 47,600 | |
Bachelor of Science | Information Technology | 3 Years | ₹ 47,600 | |
Bachelor of Science (Hons) | Agriculture | 4 Years | ₹ 78,400 | |
Bachelor of Science | Nutrition and Dietetics | 3 Years | ₹ 47,600 | |
Bachelor of Science | Forensic Science | 3 Years | ₹ 47,600 | |
Bachelor of Business Administration | Finance Marketing | 3 Years | ₹ 54,600 | |
Bachelor of Commerce(Hons.) | 3 Years | ₹ 47,600 | ||
Bachelor of Science (Hons) | Economics | 3 Years | ₹ 40,600 | |
Diploma In Electrical and Electronics Engineering | 3 Years | ₹ 26,600 | ||
BBA with MBA | BBA with MBA | 5 Years | ₹ 47,600 | |
Bachelor of Business Administration | International Finance | 3 Years | ₹ 54,600 | |
B.Com LLB | B.com.LLB | 5 Years | ₹ 68,600 | |
Master of Science | Agriculture(Agronomy) | 2 Years | ₹ 78,400 | |
Master of Pharmacy | Pharmaceutics | 2 Years | ₹ 68,600 | |
Bachelor of Planning | 4 Years | ₹ 68,600 | ||
Master of Science | Nutrition and Dietetics | 2 Years | ₹ 47,600 | |
Bachelor of Arts | Journalism & Mass Communication | 3 Years | ₹ 68,600 | |
B.A.(Hons) | 3 Years | ₹ 33,600 | ||
Bachelor of Arts | 3 Years | ₹ 26,600 | ||
B.Sc.B.Ed. | B.Sc.B.Ed. | 4 Years | ₹ 26,600 | |
Bachelor of Physical Education | Bachelor of Physical Education | 3 Years | ₹ 26,600 | |
Bachelor of Engineering / Technology(lateral entry) | Computer Science and Engineering | 3 Years | ₹ 78,400 | |
Diploma In Architecture Engineering | Architecture Engineering | 3 Years | ₹ 26,600 | |
Bachelor of Technology | Electrical and Electronics Engineering | 4 Years | ₹ 68,600 | |
Bachelor of Engineering / Technology (Hons) | Electronic & communication Engineering with Specialization in Automation & Robotics | 4 Years | ₹ 75,600 | |
Bachelor of Engineering / Technology (Hons) | Computer Science & Engineering with specialization in IOT & Intelligent Systems | 4 Years | ₹ 86,400 | |
B.Tech With MBA | B.Tech With MBA | 5 Years | ₹ 86,400 | |
Bachelor of Commerce | Accounting & Finance | 3 Years | ₹ 54,600 | |
Bachelor of Hotel Management | Hotel Mnagement & Catering Technology | 4 Years | ₹ 54,600 | |
Bachelor of Hotel Management | Bachelor of Hotel Management | 3 Years | ₹ 54,600 | |
Bachelor of Business Administration | Hospitality & Tourism | 3 Years | ₹ 47,600 | |
Bachelor of Design | Interior Design | 3 Years | ₹ 68,600 | |
Bachelor of Design | Product Design | 3 Years | ₹ 68,600 | |
Bachelor of Design | Animation & Multimedia | 3 Years | ₹ 68,600 | |
Bachelor of Design | Graphic Design | 4 Years | ₹ 68,600 | |
Bachelor of Arts | 3 Years | ₹ 40,600 | ||
Bachelor of Science | Filmmaking | 3 Years | ₹ 68,600 | |
Bachelor of Arts With Bachelor of Education | 4 Years | ₹ 26,600 | ||
Bachelor of Science & Bachelore of Education | 4 Years | ₹ 26,600 | ||
Bachelor of Physical Education | Bachelor of Physical Education | 3 Years | ₹ 26,600 | |
Bachelor of Engineering / Technology(lateral entry) | Electronics and Communication Engineering and with specialization in Internet of Things (IOT) | 2 Years | ₹ 68,600 | |
Bachelor of Engineering / Technology(lateral entry) | Mechanical Engineering | 3 Years | ₹ 68,600 | |
Bachelor of Engineering / Technology(lateral entry) | Electrical and Electronics Engineering | 3 Years | ₹ 68,600 | |
Bachelor of Engineering / Technology(lateral entry) | Biotechnology | 3 Years | ₹ 68,600 | |
Bachelor of Engineering / Technology(lateral entry) | Electrical and Electronics Engineering | 3 Years | ₹ 68,600 | |
Bachelor of Engineering / Technology(lateral entry) | Automobile Engineering | 3 Years | ₹ 68,600 | |
Bachelor of Engineering / Technology(lateral entry) | Aeronautical Engineering | 3 Years | ₹ 68,600 | |
Master of Business Administration | Healthcare & Hospital Management | 3 Years | ₹ 116,000 | |
Master of Business Administration | Supply Chain Management & Logistics | 2 Years | ₹ 152,000 | |
Master of Business Administration | Tourism and Hospitality | 2 Years | ₹ 116,000 | |
Master of Business Administration | BUSINESS ANALYTICS | 2 Years | ₹ 152,000 | |
Master of Science | Economics | 2 Years | ₹ 40,600 | |
Master of Computer Applications (lateral) | Master of Computer Applications (lateral) | 3 Years | ₹ 54,600 | |
Master of Law | Master of Law | 3 Years | ₹ 54,600 | |
Master of Architecture | 2 Years | ₹ 47,600 | ||
Master of Planning | 2 Years | ₹ 54,600 | ||
Master of Design | Furniture Design & Construction | 2 Years | ₹ 54,600 | |
Master of Design | Integrated Product Design | 2 Years | ₹ 54,600 | |
Master of Arts | Mass Communication | 2 Years | ₹ 54,600 | |
Master of Arts | Sociaogy | 2 Years | ₹ 26,600 | |
Master of Arts | MA in English | 2 Years | ₹ 26,600 | |
Master of Education | 2 Years | ₹ 26,600 | ||
Bachelor of Education | 2 Years | ₹ 26,600 | ||
Master of Engineering / Master of Technology | Digital Electronics & Communication Systems | 2 Years | ₹ 54,600 | |
Master of Engineering / Master of Technology | Computer Science and Information Technology | 1 Years | ₹ 54,600 | |
Master of Engineering / Master of Technology | Machine Learning and Intelligent Systems | 2 Years | ₹ 54,600 | |
Master of Engineering / Master of Technology | VLSI System Design | 2 Years | ₹ 54,600 | |
Master of Engineering / Master of Technology | Information Technology (Information and Cyber Warfare) | 2 Years | ₹ 54,600 | |
Master of Engineering / Master of Technology | Thermal Science and Engineering | 2 Years | ₹ 54,600 | |
Master of Engineering / Master of Technology | Robotics & Automation | 2 Years | ₹ 54,600 | |
Master of Engineering / Master of Technology | Structural Engineering and Construction Management | 2 Years | ₹ 54,600 | |
Master of Engineering / Master of Technology | Transportation Engineering and Management | 2 Years | ₹ 54,600 | |
Master of Engineering / Master of Technology | Geotechnical Engineering | 2 Years | ₹ 54,600 | |
Master of Engineering / Master of Technology | Power Engineering | 2 Years | ₹ 54,600 | |
Master of Engineering / Master of Technology | Biotechnology | 2 Years | ₹ 54,600 | |
Master of Engineering / Master of Technology | Renewable Energy Technology | 2 Years | ₹ 54,600 | |
M.Tech Computer and Information Science | 2 Years | ₹ 54,600 | ||
Master of Science | Food Science & Technology | 2 Years | ₹ 47,600 | |
Master of Science | Biotechnology | 2 Years | ₹ 47,600 | |
Master of Science | Microbiology | 2 Years | ₹ 47,600 | |
Master of Science | Chemistry | 2 Years | ₹ 47,600 | |
Master of Science | App. Mathematics | 2 Years | ₹ 47,600 | |
Master of Pharmacy | Pharmacology | 2 Years | ₹ 68,600 | |
Master of Pharmacy | Pharmaceutical Chemistry | 2 Years | ₹ 68,600 | |
Master of Pharmacy | Pharmacy Practice | 2 Years | ₹ 68,600 | |
Master of Pharmacy | Pharmaceutical Analysis and Quality Assurance | 2 Years | ₹ 68,600 | |
Master of Pharmacy | Pharmaceutical Analysis | 2 Years | ₹ 68,600 | |
Master of Physiotherapy | Master of Physiotherapy | 2 Years | ₹ 54,600 | |
Bachelor of Technology | Robotics & Automation Engineering | 4 Years | ₹ 68,600 | |
Bachelor of Business Administration | Hospitality & Tourism | 3 Years | ₹ 47,600 | |
Master of Arts | Education | 3 Years | ₹ 26,600 |
The admission enabler platform, connecting universities / Institutions / colleges and students, seeking admissions in to Engineering, Management, Law, Fine Arts, Performing Arts, Liberal Arts, Commerce, Hotel Management, Visual Arts, Creative Arts, Pharmacy etc UG & PG programs from very repeated colleges from PAN INDIA.
Street No:12, Himayath Nagar, Hyderabad - 500029
Helpline Number : 040-44559595
WhatsApp Number : +91 9177211800
Email : info@rsat.in
© 2025 Ranker. All rights reserved.