Institution Name |
Ganpat University |
||||||||||||
Institution Code |
|||||||||||||
Affiliated To |
Ganpat University, Ganpat Vidyanagar, Mehsana, Goazaria Highway, Tal & District Mehsana – 384012, Gujarat. (Private University) |
||||||||||||
Accredited By |
AIU, |
||||||||||||
Institution Type |
Private University |
||||||||||||
Autonomous |
Yes |
||||||||||||
Established Year |
2005 |
||||||||||||
Approved By |
UGC |
||||||||||||
Recognized By |
|||||||||||||
Institution Category |
Co-Education |
||||||||||||
Course Stream |
Engineering |
||||||||||||
Hostel Facility |
For Boys, For Girls, |
||||||||||||
Website Link |
|||||||||||||
College Profile |
Ganpat University as a well reputed State Private University established in 2005 through the State Legislative act no 19 of 2005, Government of Gujarat and recognized by the UGC under the section 2(f) of the UGC Act, 1956 having campus spread over more than 300 acres of land with world class infrastructure and more than 10,000 students on campus. The University offers Diplomas, Under Graduate, Post – Graduate and Research Programs under the Faculties of Engineering and Technology, Pharmacy, Management, Computer Applications, Sciences, Education, Humanities and Social Science and Human Potential Development. Ganpat University and the township of Ganpat Vidyanagar, a high-tech education campus is a joint initiatives; purely for philanthropy; of a large number of industrialists and technocrats, noble farmers and affluent businessmen; having a mission of “Social Upliftment through Education” |
||||||||||||
Scholarship |
Ganpat University providing the scholarships as per below criteria:
|
||||||||||||
Contact Details |
Dr. Satyen Parikh |
||||||||||||
Address |
Ganpat Vidyanagar, Mehsana-Gozaria Highway, |
To achieve prosperity, any society or country will have to mainly rely on supreme quality of education. Hence, creating maximum opportunities to facilitate people with the best and advance education amenities is the cardinal responsibility of every government or social charitable organization. Excellent education is the only sure path to youth empowerment and to enable young minds to contribute in the overall growth of the nation. This is exemplified through lives of the great personalities like Maharshi Arvind, Dr. Abdul Kalam, Shri Narayan Murthy and several others. Education is the backbone and sure-cure to every burning issue of any nation.
The motto of Ganpat University is in line with the life philosophy of aforesaid great personalities- ensuring social welfare through education. While we, at Ganpat University, are on the verge of completing almost two decades in our mammoth task of shaping young minds through imparting quality, professional and technical education, our vision to scale newer heights is also getting clearer.
The scenario before two decades was altogether different. Neither were there any engineering-pharmacy institutes nor any management or computer institutes in the entire North Gujarat region. The talented minds of the region had to go to another states for availing this education. A group of enlightened minds, looking at the predicaments of students who were in desperate need of one institute that can cater to their educational needs, brought this education to an easy reach by starting various institutes under aegis of Mehsana District Education Foundation.
While these facts may seem quite satisfying, this is not the juncture where we intend to stop. It is indeed our earnest desire to outshine our own achievements in the field of education. We aspire to have a lion’s share at least in the development of Gujarat state through education.
This reminds me the quote from the revolutionary American Poet ‘Robert Frost’…
These woods are lovely dark and deep, But I have promises to keep, And miles to go before I sleep, And miles to go before I sleep.
This ignites the spirit in us that even though the university has successfully achieved several of remarkable achievements but still the quest is not over and university will continue in its endeavor of achieving higher destinations and offering the best service to the nation and region.
It would be a matter of great pride for us if our students can contribute substantially in the social welfare through education attained at Ganpat University.
And we believe that this shall surely happen!
Shri. Ganpatbhai Patel
Contact Details |
Dr. Satyen Parikh |
Course | Specialization | Course Duration | Fee Per Annum |
---|---|---|---|
Bachelor of Technology | Bio-Medical Engineering | 4 Years | ₹ 108000 |
Bachelor of Technology | Marine Engineering | 4 Years | ₹ 108000 |
Bachelor of Technology | Petrochemical Engineering | 4 Years | ₹ 108000 |
Bachelor of Technology | Naval Architecture and Offshore Engineering | 4 Years | ₹ 108000 |
Bachelor of Technology | Robotics & Automation Engineering | 4 Years | ₹ 108000 |
Bachelor of Technology | Computer Science & Engineering with Specialization in Data Science & Artificial Intelligence (In Association with IBM) | 4 Years | ₹ 108000 |
Master of Engineering / Master of Technology | Bio Medical Engineering | 2 Years | ₹ 100000 |
Diploma in Automobile Engineering | 3 Years | ₹ 43000 | |
Diploma In Architecture Engineering | Architecture Engineering | 3 Years | ₹ 43000 |
Master of Business Administration | Agri-business | 2 Years | ₹ 95000 |
Master of Business Administration | Finance/ Operation | 2 Years | ₹ 95000 |
Master of Business Administration | Pharmaceutical Mgmt. | 2 Years | ₹ 95000 |
Mater in Management Studies | MMS | 2 Years | ₹ 687000 |
Post Graduate Diploma in Management | Business Analytics & Big Data | 1 Years | ₹ 550000 |
Post Graduate Diploma in Management | Enterprise Management | 1 Years | ₹ 550000 |
Post Graduate Diploma in Management | Project Management. | 1 Years | ₹ 550000 |
Post Graduate Diploma in Management | Marketing & Digital Media | 1 Years | ₹ 81000 |
Bachelor of Technology | Computer Science & Engineering (Specialization in Big Data Analytics in association with IBM) | 4 Years | ₹ 116000 |
Bachelor of Technology | Computer Science & Engineering (Specialization in Cloud Computing in association with IBM) | 4 Years | ₹ 116000 |
Bachelor of Technology | CSE with Specialization in Cyber Security | 4 Years | ₹ 116000 |
Bachelor of Technology | Information and Communication Technology (ICT) | 4 Years | ₹ 116000 |
Master of Engineering / Master of Technology | Bigdata Analytics | 2 Years | ₹ 100000 |
Bachelor of Pharmacy | B.Pharm | 4 Years | ₹ 95000 |
Bachelor of Business Administration | Financial Services | 3 Years | ₹ 40000 |
Bachelor of Business Administration | Marketing | 3 Years | ₹ 40000 |
Bachelor of Business Administration (Honours) | Bachelor of Business Administration (Honours) | 3 Years | ₹ 250000 |
Bachelor of Commerce | B.Com. (Honours) | 3 Years | ₹ 250000 |
Bachelor of Architecture | Architecture | 5 Years | ₹ 90000 |
Master of Planning | Master of Planning | 2 Years | ₹ 100000 |
Bachelor of Design | Interior Design | 4 Years | ₹ 125000 |
Ganpat University, being a reputed “Socially Responsible University” with 100% Philanthropic Values, originating from Founder Padmashri Ganpatbhai Patel and all the Stakeholders, has kept “Students First” as a central approach in all the decisions. The Success of Students at Ganpat University is measured not only through “Critical Competence in Core Domain” but also assessed through “Creative Skills”, “Employability Possibilities”, and “Entrepreneurship Skills”. Over the years, the University Graduates have demonstrated through their abilities and performance that they are real assets and growth engines for Industry and Economy. They have also impacted Societal Transformation through active engagement. “Placement Insights May 2019” brings a realistic picture of Placement Success of the University which is equally recognized by the Government of Gujarat.
Dr. Mahendra Sharma
Pro Chancellor & Director General
GANPAT UNIVERSITY
Program | Applicable to the students | Eligibility | Amount of Scholarship |
UG programs | Scholar students of GNU & others | More than 90% in 12th | 25% Relaxation in Tuition Fees in First Year only |
More than 80% in 12th | 20% Relaxation in Tuition Fees in First Year only | ||
More than 70% in 12th | 15% Relaxation in Tuition Fees in First Year only |
Hostel Faclity |
For Boys, For Girls, |
||||||||||||
Scholarship |
Ganpat University providing the scholarships as per below criteria:
|
Course | Specialization | Course Duration | Fee Per Annum | |
---|---|---|---|---|
Bachelor of Technology | Bio-Medical Engineering | 4 Years | ₹ 108,000 | |
Bachelor of Technology | Marine Engineering | 4 Years | ₹ 108,000 | |
Bachelor of Technology | Petrochemical Engineering | 4 Years | ₹ 108,000 | |
Bachelor of Technology | Naval Architecture and Offshore Engineering | 4 Years | ₹ 108,000 | |
Bachelor of Technology | Robotics & Automation Engineering | 4 Years | ₹ 108,000 | |
Bachelor of Technology | Computer Science & Engineering with Specialization in Data Science & Artificial Intelligence (In Association with IBM) | 4 Years | ₹ 108,000 | |
Master of Engineering / Master of Technology | Bio Medical Engineering | 2 Years | ₹ 100,000 | |
Diploma in Automobile Engineering | 3 Years | ₹ 43,000 | ||
Diploma In Architecture Engineering | Architecture Engineering | 3 Years | ₹ 43,000 | |
Master of Business Administration | Agri-business | 2 Years | ₹ 95,000 | |
Master of Business Administration | Finance/ Operation | 2 Years | ₹ 95,000 | |
Master of Business Administration | Pharmaceutical Mgmt. | 2 Years | ₹ 95,000 | |
Mater in Management Studies | MMS | 2 Years | ₹ 687,000 | |
Post Graduate Diploma in Management | Business Analytics & Big Data | 1 Years | ₹ 550,000 | |
Post Graduate Diploma in Management | Enterprise Management | 1 Years | ₹ 550,000 | |
Post Graduate Diploma in Management | Project Management. | 1 Years | ₹ 550,000 | |
Post Graduate Diploma in Management | Marketing & Digital Media | 1 Years | ₹ 81,000 | |
Bachelor of Technology | Computer Science & Engineering (Specialization in Big Data Analytics in association with IBM) | 4 Years | ₹ 116,000 | |
Bachelor of Technology | Computer Science & Engineering (Specialization in Cloud Computing in association with IBM) | 4 Years | ₹ 116,000 | |
Bachelor of Technology | CSE with Specialization in Cyber Security | 4 Years | ₹ 116,000 | |
Bachelor of Technology | Information and Communication Technology (ICT) | 4 Years | ₹ 116,000 | |
Master of Engineering / Master of Technology | Bigdata Analytics | 2 Years | ₹ 100,000 | |
Bachelor of Pharmacy | B.Pharm | 4 Years | ₹ 95,000 | |
Bachelor of Business Administration | Financial Services | 3 Years | ₹ 40,000 | |
Bachelor of Business Administration | Marketing | 3 Years | ₹ 40,000 | |
Bachelor of Business Administration (Honours) | Bachelor of Business Administration (Honours) | 3 Years | ₹ 250,000 | |
Bachelor of Commerce | B.Com. (Honours) | 3 Years | ₹ 250,000 | |
Bachelor of Architecture | Architecture | 5 Years | ₹ 90,000 | |
Master of Planning | Master of Planning | 2 Years | ₹ 100,000 | |
Bachelor of Design | Interior Design | 4 Years | ₹ 125,000 |
The admission enabler platform, connecting universities / Institutions / colleges and students, seeking admissions in to Engineering, Management, Law, Fine Arts, Performing Arts, Liberal Arts, Commerce, Hotel Management, Visual Arts, Creative Arts, Pharmacy etc UG & PG programs from very repeated colleges from PAN INDIA.
Street No:12, Himayath Nagar, Hyderabad - 500029
Helpline Number : 040-44559595
WhatsApp Number : +91 9177211800
Email : info@rsat.in
© 2025 Ranker. All rights reserved.